<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quick Shots: Olympus E-P2 w/20 1.7 and Leica M9 w/35 Summarit 2.5</title>
	<atom:link href="http://www.stevehuffphoto.com/2010/01/07/quick-shots-olympus-e-p2-w20-1-7-and-leica-m9-w35-summarit-2-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevehuffphoto.com/2010/01/07/quick-shots-olympus-e-p2-w20-1-7-and-leica-m9-w35-summarit-2-5/</link>
	<description>Digital Camera and Lens Reviews for Enthusiasts</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:21:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: peterman</title>
		<link>http://www.stevehuffphoto.com/2010/01/07/quick-shots-olympus-e-p2-w20-1-7-and-leica-m9-w35-summarit-2-5/#comment-2681</link>
		<dc:creator>peterman</dc:creator>
		<pubDate>Fri, 12 Feb 2010 05:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevehuffphoto.com/?p=2882#comment-2681</guid>
		<description>hi Steve, any different between the teleconverter and m4/3 adapter,both make 50mm lens to 100mm?</description>
		<content:encoded><![CDATA[<p>hi Steve, any different between the teleconverter and m4/3 adapter,both make 50mm lens to 100mm?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://www.stevehuffphoto.com/2010/01/07/quick-shots-olympus-e-p2-w20-1-7-and-leica-m9-w35-summarit-2-5/#comment-1642</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Sat, 23 Jan 2010 08:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevehuffphoto.com/?p=2882#comment-1642</guid>
		<description>To get a more details from E-p2 picture I did a 5sec adjustment in photoshop CS3 and brought back over exposed details from the jacket. You can try it for yourself and see how datails are brought back and can now be seen just as in Leica image.  
Go to Image-Adjustments-Exposure drag slider to the left. Of course there are many other ways to do it.</description>
		<content:encoded><![CDATA[<p>To get a more details from E-p2 picture I did a 5sec adjustment in photoshop CS3 and brought back over exposed details from the jacket. You can try it for yourself and see how datails are brought back and can now be seen just as in Leica image.<br />
Go to Image-Adjustments-Exposure drag slider to the left. Of course there are many other ways to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Huff</title>
		<link>http://www.stevehuffphoto.com/2010/01/07/quick-shots-olympus-e-p2-w20-1-7-and-leica-m9-w35-summarit-2-5/#comment-1330</link>
		<dc:creator>Steve Huff</dc:creator>
		<pubDate>Sat, 16 Jan 2010 17:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevehuffphoto.com/?p=2882#comment-1330</guid>
		<description>My M9 should be back on Monday (was at Leica getting an RF tune up) and it would be interesting to do a portrait comparison.I can shoot the 50 cron at F2 with the M9 and the 20 1.7 at F2 on the E-P2. Same ISO, same WB setting. Might be fun.</description>
		<content:encoded><![CDATA[<p>My M9 should be back on Monday (was at Leica getting an RF tune up) and it would be interesting to do a portrait comparison.I can shoot the 50 cron at F2 with the M9 and the 20 1.7 at F2 on the E-P2. Same ISO, same WB setting. Might be fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.stevehuffphoto.com/2010/01/07/quick-shots-olympus-e-p2-w20-1-7-and-leica-m9-w35-summarit-2-5/#comment-1329</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 16 Jan 2010 17:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevehuffphoto.com/?p=2882#comment-1329</guid>
		<description>or perhaps the olympus is more optimized for skin tones - dont know... /Mark</description>
		<content:encoded><![CDATA[<p>or perhaps the olympus is more optimized for skin tones &#8211; dont know&#8230; /Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Huff</title>
		<link>http://www.stevehuffphoto.com/2010/01/07/quick-shots-olympus-e-p2-w20-1-7-and-leica-m9-w35-summarit-2-5/#comment-1328</link>
		<dc:creator>Steve Huff</dc:creator>
		<pubDate>Sat, 16 Jan 2010 17:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevehuffphoto.com/?p=2882#comment-1328</guid>
		<description>Well they are both exactly how the camera rendered the scene using AWB. The AWB is NOT one of the M9&#039;s strongest points though. :)</description>
		<content:encoded><![CDATA[<p>Well they are both exactly how the camera rendered the scene using AWB. The AWB is NOT one of the M9&#8242;s strongest points though. <img src='http://www.stevehuffphoto.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.stevehuffphoto.com/2010/01/07/quick-shots-olympus-e-p2-w20-1-7-and-leica-m9-w35-summarit-2-5/#comment-1327</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 16 Jan 2010 17:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevehuffphoto.com/?p=2882#comment-1327</guid>
		<description>seems to be a difference in white balance, when i  compare it in lightroom side by side i can see a more greenish tint of the skin - when i change the tone of the whitebalance to red it goes away...  /Mark</description>
		<content:encoded><![CDATA[<p>seems to be a difference in white balance, when i  compare it in lightroom side by side i can see a more greenish tint of the skin &#8211; when i change the tone of the whitebalance to red it goes away&#8230;  /Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Huff</title>
		<link>http://www.stevehuffphoto.com/2010/01/07/quick-shots-olympus-e-p2-w20-1-7-and-leica-m9-w35-summarit-2-5/#comment-1326</link>
		<dc:creator>Steve Huff</dc:creator>
		<pubDate>Sat, 16 Jan 2010 16:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevehuffphoto.com/?p=2882#comment-1326</guid>
		<description>Mark, I have been looking for the last 5 minutes and fail to see any green tint on the Leica shot. So no, I do not see it. Wonder why you are seeing that?</description>
		<content:encoded><![CDATA[<p>Mark, I have been looking for the last 5 minutes and fail to see any green tint on the Leica shot. So no, I do not see it. Wonder why you are seeing that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.stevehuffphoto.com/2010/01/07/quick-shots-olympus-e-p2-w20-1-7-and-leica-m9-w35-summarit-2-5/#comment-1322</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 16 Jan 2010 13:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevehuffphoto.com/?p=2882#comment-1322</guid>
		<description>interesting comparsion - is nobody notice the ugly greenish tint on the leica shot? /Mark</description>
		<content:encoded><![CDATA[<p>interesting comparsion &#8211; is nobody notice the ugly greenish tint on the leica shot? /Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pixelmixture</title>
		<link>http://www.stevehuffphoto.com/2010/01/07/quick-shots-olympus-e-p2-w20-1-7-and-leica-m9-w35-summarit-2-5/#comment-1037</link>
		<dc:creator>pixelmixture</dc:creator>
		<pubDate>Fri, 08 Jan 2010 21:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevehuffphoto.com/?p=2882#comment-1037</guid>
		<description>Jonathan

when you talk about your LX3 at 50mm, 50mm is not the real focal length it&#039;s the equivalent focal length in the 24x36 35mm system.

if you put a lens of 20mm at f1.7 on a GF1 or on a M9 with a subject at the same distance the DOF will be exactly the same !!! .... the framing will change...
for a same framing you have to get away from the subject with a small sensor so the DOF is much wider.

it&#039;s the reason why that saying that the dof is related to the sensor size is very very false and misleading.</description>
		<content:encoded><![CDATA[<p>Jonathan</p>
<p>when you talk about your LX3 at 50mm, 50mm is not the real focal length it&#8217;s the equivalent focal length in the 24&#215;36 35mm system.</p>
<p>if you put a lens of 20mm at f1.7 on a GF1 or on a M9 with a subject at the same distance the DOF will be exactly the same !!! &#8230;. the framing will change&#8230;<br />
for a same framing you have to get away from the subject with a small sensor so the DOF is much wider.</p>
<p>it&#8217;s the reason why that saying that the dof is related to the sensor size is very very false and misleading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: usurtrop</title>
		<link>http://www.stevehuffphoto.com/2010/01/07/quick-shots-olympus-e-p2-w20-1-7-and-leica-m9-w35-summarit-2-5/#comment-1030</link>
		<dc:creator>usurtrop</dc:creator>
		<pubDate>Fri, 08 Jan 2010 20:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevehuffphoto.com/?p=2882#comment-1030</guid>
		<description>Ugly Bokeh?!?


&lt;&gt;

It is just the other way around! The small white circles are on the Summarit-shot, not the Pana. Please, at least make sure you look at the right files before hyping your own system because it just has to be superior...</description>
		<content:encoded><![CDATA[<p>Ugly Bokeh?!?</p>
<p>&lt;&gt;</p>
<p>It is just the other way around! The small white circles are on the Summarit-shot, not the Pana. Please, at least make sure you look at the right files before hyping your own system because it just has to be superior&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 7/15 queries in 0.011 seconds using disk: basic
Object Caching 485/485 objects using disk: basic

Served from: www.stevehuffphoto.com @ 2012-02-10 08:07:50 -->
