<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crazy Comparison Day #3, the Panasonic GH1, Olympus E-P2 &amp; Leica M9</title>
	<atom:link href="http://www.stevehuffphoto.com/2010/02/05/crazy-comparison-day-3-the-panasonic-gh1-olympus-e-p2-leica-m9/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevehuffphoto.com/2010/02/05/crazy-comparison-day-3-the-panasonic-gh1-olympus-e-p2-leica-m9/</link>
	<description>Digital Camera and Lens Reviews for Enthusiasts</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:21:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ulfie</title>
		<link>http://www.stevehuffphoto.com/2010/02/05/crazy-comparison-day-3-the-panasonic-gh1-olympus-e-p2-leica-m9/#comment-127851</link>
		<dc:creator>ulfie</dc:creator>
		<pubDate>Fri, 30 Dec 2011 01:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevehuffphoto.com/?p=4575#comment-127851</guid>
		<description>Your wife&#039;s two outdoor B&amp;W portraits differ a bit.  The Leica&#039;s seems a big darker with more detail in her hair while the Panny&#039;s seems a bit oversexposed and thus loses some hair detail though what&#039;s there is still pretty good.  Perhaps less exposure in the Panny&#039;s would bring out more hair detail though this is nit-picking.  As you say, for the money, the Panny does a helluva job.  The Leica&#039;s has a small edge but so it should at that price.  For me as a non-pro and non-rich Joe Photog the Panny is just fine.  I plan on getting it soon, graduating so to speak from the Panny LX3 which is also good for the $$$.</description>
		<content:encoded><![CDATA[<p>Your wife&#8217;s two outdoor B&amp;W portraits differ a bit.  The Leica&#8217;s seems a big darker with more detail in her hair while the Panny&#8217;s seems a bit oversexposed and thus loses some hair detail though what&#8217;s there is still pretty good.  Perhaps less exposure in the Panny&#8217;s would bring out more hair detail though this is nit-picking.  As you say, for the money, the Panny does a helluva job.  The Leica&#8217;s has a small edge but so it should at that price.  For me as a non-pro and non-rich Joe Photog the Panny is just fine.  I plan on getting it soon, graduating so to speak from the Panny LX3 which is also good for the $$$.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny</title>
		<link>http://www.stevehuffphoto.com/2010/02/05/crazy-comparison-day-3-the-panasonic-gh1-olympus-e-p2-leica-m9/#comment-31043</link>
		<dc:creator>Jonny</dc:creator>
		<pubDate>Fri, 21 Jan 2011 15:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevehuffphoto.com/?p=4575#comment-31043</guid>
		<description>Great Photos the M9 is awesome 

How close would IQ be with the 5D Mk2  with a 50mm F1.4 compared with the M9</description>
		<content:encoded><![CDATA[<p>Great Photos the M9 is awesome </p>
<p>How close would IQ be with the 5D Mk2  with a 50mm F1.4 compared with the M9</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy</title>
		<link>http://www.stevehuffphoto.com/2010/02/05/crazy-comparison-day-3-the-panasonic-gh1-olympus-e-p2-leica-m9/#comment-6757</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Wed, 05 May 2010 13:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevehuffphoto.com/?p=4575#comment-6757</guid>
		<description>The difference between the two is almost nothing. It&#039;s all RGB data and can be easily adjusted in PP.
An easy way to start is use &#039;camera calibration&#039; in Camera Raw (also with a jpeg). 
The two sensors see color different, that&#039;s all there is to it. Adjusting color and contrast the right way will give you two almost identical images. 
Both files can be sharpened nicely to get good output. 
The only real difference between most camera&#039;s these days is the way they chance your bank account.</description>
		<content:encoded><![CDATA[<p>The difference between the two is almost nothing. It&#8217;s all RGB data and can be easily adjusted in PP.<br />
An easy way to start is use &#8216;camera calibration&#8217; in Camera Raw (also with a jpeg).<br />
The two sensors see color different, that&#8217;s all there is to it. Adjusting color and contrast the right way will give you two almost identical images.<br />
Both files can be sharpened nicely to get good output.<br />
The only real difference between most camera&#8217;s these days is the way they chance your bank account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Struggling to fall in love with the M9 - Seite 6 - Leica User Forum</title>
		<link>http://www.stevehuffphoto.com/2010/02/05/crazy-comparison-day-3-the-panasonic-gh1-olympus-e-p2-leica-m9/#comment-3225</link>
		<dc:creator>Struggling to fall in love with the M9 - Seite 6 - Leica User Forum</dc:creator>
		<pubDate>Tue, 23 Feb 2010 00:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevehuffphoto.com/?p=4575#comment-3225</guid>
		<description>[...] about many technical differencies, etc. But it is not the point. If want have a look on samples: Crazy Comparison Day #3, the Panasonic GH1, Olympus E-P2 &amp; Leica M9 &#124; STEVE HUFF PHOTOS or Testing Lens Bokeh on Full Frame and Micro 4/3 cameras &#124; STEVE HUFF PHOTOS  I can send you [...]</description>
		<content:encoded><![CDATA[<p>[...] about many technical differencies, etc. But it is not the point. If want have a look on samples: Crazy Comparison Day #3, the Panasonic GH1, Olympus E-P2 &amp; Leica M9 | STEVE HUFF PHOTOS or Testing Lens Bokeh on Full Frame and Micro 4/3 cameras | STEVE HUFF PHOTOS  I can send you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Wogan</title>
		<link>http://www.stevehuffphoto.com/2010/02/05/crazy-comparison-day-3-the-panasonic-gh1-olympus-e-p2-leica-m9/#comment-2872</link>
		<dc:creator>David Wogan</dc:creator>
		<pubDate>Mon, 15 Feb 2010 19:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevehuffphoto.com/?p=4575#comment-2872</guid>
		<description>I think that what makes this topic interesting, is that it is happening at all. Who could have considered even a few years ago that images from a full-frame Leica could be compared with those from a M43 camera?

Of course the M9 produces better images - what a shock it would be if did not. So no surprise there then. The question the user has to ask is: is it better in direct proportion to it&#039;s price? My view would be - clearly not.

The images from my full-frame Canon 1Ds are also better than those from my E-P2, but the margin is very, very small. Small enough for me to consider using the E-P2 is situations where previously I would only have considered the full-frame SLR.

Now that really is progress.</description>
		<content:encoded><![CDATA[<p>I think that what makes this topic interesting, is that it is happening at all. Who could have considered even a few years ago that images from a full-frame Leica could be compared with those from a M43 camera?</p>
<p>Of course the M9 produces better images &#8211; what a shock it would be if did not. So no surprise there then. The question the user has to ask is: is it better in direct proportion to it&#8217;s price? My view would be &#8211; clearly not.</p>
<p>The images from my full-frame Canon 1Ds are also better than those from my E-P2, but the margin is very, very small. Small enough for me to consider using the E-P2 is situations where previously I would only have considered the full-frame SLR.</p>
<p>Now that really is progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lachlan</title>
		<link>http://www.stevehuffphoto.com/2010/02/05/crazy-comparison-day-3-the-panasonic-gh1-olympus-e-p2-leica-m9/#comment-2744</link>
		<dc:creator>Lachlan</dc:creator>
		<pubDate>Sat, 13 Feb 2010 04:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevehuffphoto.com/?p=4575#comment-2744</guid>
		<description>Sorry to add a non-gear oriented comment (I am researching the GF1/EP2), but that playground scene, with the snow and the lighting look right out of the movie Let the Right One In.</description>
		<content:encoded><![CDATA[<p>Sorry to add a non-gear oriented comment (I am researching the GF1/EP2), but that playground scene, with the snow and the lighting look right out of the movie Let the Right One In.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans</title>
		<link>http://www.stevehuffphoto.com/2010/02/05/crazy-comparison-day-3-the-panasonic-gh1-olympus-e-p2-leica-m9/#comment-2459</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevehuffphoto.com/?p=4575#comment-2459</guid>
		<description>Steve, the 20mm inherently has pale colors.  Comparison is fine since that&#039;s a m4/3 system against the Leica one.

But color will certainly improve with the Summicron on the E-P2, or the Olympus 177mm m4/3 camera (actually almost all m4/3 lenses will have more vivid color than the 20mm, IMHO.</description>
		<content:encoded><![CDATA[<p>Steve, the 20mm inherently has pale colors.  Comparison is fine since that&#8217;s a m4/3 system against the Leica one.</p>
<p>But color will certainly improve with the Summicron on the E-P2, or the Olympus 177mm m4/3 camera (actually almost all m4/3 lenses will have more vivid color than the 20mm, IMHO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry_R</title>
		<link>http://www.stevehuffphoto.com/2010/02/05/crazy-comparison-day-3-the-panasonic-gh1-olympus-e-p2-leica-m9/#comment-2446</link>
		<dc:creator>Jerry_R</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevehuffphoto.com/?p=4575#comment-2446</guid>
		<description>Curt S.,
there is defintely sth in what you Curt are writing. Pls have a look at below thread, where people admit that great and big (in terms of space) bokeh looks nice... On monitor... Not always on big prints:

http://www.l-camera-forum.com/leica-forum/leica-m9-forum/114721-bad-bokeh-good-bokeh.html</description>
		<content:encoded><![CDATA[<p>Curt S.,<br />
there is defintely sth in what you Curt are writing. Pls have a look at below thread, where people admit that great and big (in terms of space) bokeh looks nice&#8230; On monitor&#8230; Not always on big prints:</p>
<p><a href="http://www.l-camera-forum.com/leica-forum/leica-m9-forum/114721-bad-bokeh-good-bokeh.html" rel="nofollow">http://www.l-camera-forum.com/leica-forum/leica-m9-forum/114721-bad-bokeh-good-bokeh.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt S.</title>
		<link>http://www.stevehuffphoto.com/2010/02/05/crazy-comparison-day-3-the-panasonic-gh1-olympus-e-p2-leica-m9/#comment-2444</link>
		<dc:creator>Curt S.</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevehuffphoto.com/?p=4575#comment-2444</guid>
		<description>I will repeat the heresy in that I agree with Frank M. For me, when an image has a large background/subject ratio, drastically OOF backgrounds distract me from the subject. In a scene like that, I&#039;d rather have the more gentle out-of focus effect of the E-P2.</description>
		<content:encoded><![CDATA[<p>I will repeat the heresy in that I agree with Frank M. For me, when an image has a large background/subject ratio, drastically OOF backgrounds distract me from the subject. In a scene like that, I&#8217;d rather have the more gentle out-of focus effect of the E-P2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Huff</title>
		<link>http://www.stevehuffphoto.com/2010/02/05/crazy-comparison-day-3-the-panasonic-gh1-olympus-e-p2-leica-m9/#comment-2426</link>
		<dc:creator>Steve Huff</dc:creator>
		<pubDate>Mon, 08 Feb 2010 14:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevehuffphoto.com/?p=4575#comment-2426</guid>
		<description>Yes, if you want to achieve the same look with the full frame as the m4/3 you would do that but who would want to match the look of the m4/3 on a ff? I see it the other way around as how to get the ff look on m4/3. To do so is prety much impossible, and is one weakness of the smaller sensor cameras like the m4/3 cameras. 

Doesn&#039;t mean I do not love the E-P2, it just means that shallow DOF is not a strong point of m4/3. Never has been.

The other way to look at this is:

I stand in one place with a ff and m4/3 camera
I frame my subject
I have a 50 F2 on the ff M9
I would need a 25mm F1 to get the same look of the M9 in regards to DOF because the 20 1.7 will still give me 20mm DOF even though it is acting like a 40mm in focal length. 

Thanks!</description>
		<content:encoded><![CDATA[<p>Yes, if you want to achieve the same look with the full frame as the m4/3 you would do that but who would want to match the look of the m4/3 on a ff? I see it the other way around as how to get the ff look on m4/3. To do so is prety much impossible, and is one weakness of the smaller sensor cameras like the m4/3 cameras. </p>
<p>Doesn&#8217;t mean I do not love the E-P2, it just means that shallow DOF is not a strong point of m4/3. Never has been.</p>
<p>The other way to look at this is:</p>
<p>I stand in one place with a ff and m4/3 camera<br />
I frame my subject<br />
I have a 50 F2 on the ff M9<br />
I would need a 25mm F1 to get the same look of the M9 in regards to DOF because the 20 1.7 will still give me 20mm DOF even though it is acting like a 40mm in focal length. </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 7/15 queries in 0.010 seconds using disk: basic
Object Caching 480/481 objects using disk: basic

Served from: www.stevehuffphoto.com @ 2012-02-10 08:08:23 -->
