<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily Inspiration #37 by Ashwin Rao</title>
	<atom:link href="http://www.stevehuffphoto.com/2010/02/06/daily-inspiration-37-by-ashwin-rao/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevehuffphoto.com/2010/02/06/daily-inspiration-37-by-ashwin-rao/</link>
	<description>Digital Camera and Lens Reviews for Enthusiasts</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:43:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ashwinrao1</title>
		<link>http://www.stevehuffphoto.com/2010/02/06/daily-inspiration-37-by-ashwin-rao/#comment-2471</link>
		<dc:creator>ashwinrao1</dc:creator>
		<pubDate>Tue, 09 Feb 2010 07:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevehuffphoto.com/?p=4657#comment-2471</guid>
		<description>Rick,
My modifications were to use a grad ND filter applied through Lightroom 2.0 to enhance the foreground, along with some slight noise reduction to the shadows, also in LR 2.0. I may have used a slight bit of burning on the needle, but it was slight. I love and use NIK often, but actually did not use it here. The sky had that crazy color. The sun had not yet risen about the Cascade Mountain range, so the sky was light up, while the foreground was still light by the clouds that otherwise dominated the image... No color casts were applied. 

Regardless, I tried to get the image to look as my eyes saw it. I didn&#039;t mod it up too much for fear of turning the photo into artistic abstraction, which was not my particular intent here. Thanks for looking!</description>
		<content:encoded><![CDATA[<p>Rick,<br />
My modifications were to use a grad ND filter applied through Lightroom 2.0 to enhance the foreground, along with some slight noise reduction to the shadows, also in LR 2.0. I may have used a slight bit of burning on the needle, but it was slight. I love and use NIK often, but actually did not use it here. The sky had that crazy color. The sun had not yet risen about the Cascade Mountain range, so the sky was light up, while the foreground was still light by the clouds that otherwise dominated the image&#8230; No color casts were applied. </p>
<p>Regardless, I tried to get the image to look as my eyes saw it. I didn&#8217;t mod it up too much for fear of turning the photo into artistic abstraction, which was not my particular intent here. Thanks for looking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick M.</title>
		<link>http://www.stevehuffphoto.com/2010/02/06/daily-inspiration-37-by-ashwin-rao/#comment-2395</link>
		<dc:creator>Rick M.</dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevehuffphoto.com/?p=4657#comment-2395</guid>
		<description>Ashwin, 
Looks like some selective enhancements/highlighting may have been done with something like NIK Software, Viveza 2.   Highlighting of the sky, tower and other roof apparatus doesn&#039;t look natural. Never saw a skyline look like this.  It looks like the mountain on the right is color enhanced with a light green tint.  Can easily be done with software. I can&#039;t easily get images directly out of a camera that look like this. Did you do some post processing on this image?    Looks like some kind of software was used to enhance. Am I right or wrong?  Anyway, nice shot</description>
		<content:encoded><![CDATA[<p>Ashwin,<br />
Looks like some selective enhancements/highlighting may have been done with something like NIK Software, Viveza 2.   Highlighting of the sky, tower and other roof apparatus doesn&#8217;t look natural. Never saw a skyline look like this.  It looks like the mountain on the right is color enhanced with a light green tint.  Can easily be done with software. I can&#8217;t easily get images directly out of a camera that look like this. Did you do some post processing on this image?    Looks like some kind of software was used to enhance. Am I right or wrong?  Anyway, nice shot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome</title>
		<link>http://www.stevehuffphoto.com/2010/02/06/daily-inspiration-37-by-ashwin-rao/#comment-2384</link>
		<dc:creator>Jerome</dc:creator>
		<pubDate>Sun, 07 Feb 2010 17:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevehuffphoto.com/?p=4657#comment-2384</guid>
		<description>Great shot ! Could you tell me where is this town and this mount rainier ?</description>
		<content:encoded><![CDATA[<p>Great shot ! Could you tell me where is this town and this mount rainier ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashwin Rao</title>
		<link>http://www.stevehuffphoto.com/2010/02/06/daily-inspiration-37-by-ashwin-rao/#comment-2361</link>
		<dc:creator>Ashwin Rao</dc:creator>
		<pubDate>Sun, 07 Feb 2010 06:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevehuffphoto.com/?p=4657#comment-2361</guid>
		<description>Thanks for the kind words to everyone. Yes, the mountain/volcano in the background is the mighty Mount Rainier. In the NW, it&#039;s also known as the disappearing mountain, as it is often found to be hiding behind a veil of clouds/atmosphere, or gasp, occasionally haze.
I got lucky with the shot. That day, we had about 15 min of sunlight, all centered about sunrise, so it made for some fascinating colors. Thanks to you all for looking!</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words to everyone. Yes, the mountain/volcano in the background is the mighty Mount Rainier. In the NW, it&#8217;s also known as the disappearing mountain, as it is often found to be hiding behind a veil of clouds/atmosphere, or gasp, occasionally haze.<br />
I got lucky with the shot. That day, we had about 15 min of sunlight, all centered about sunrise, so it made for some fascinating colors. Thanks to you all for looking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.stevehuffphoto.com/2010/02/06/daily-inspiration-37-by-ashwin-rao/#comment-2356</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sun, 07 Feb 2010 04:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevehuffphoto.com/?p=4657#comment-2356</guid>
		<description>That&#039;s not a mountain! It&#039;s a volcano! Great work Ashwin, from a fellow Seattelite!</description>
		<content:encoded><![CDATA[<p>That&#8217;s not a mountain! It&#8217;s a volcano! Great work Ashwin, from a fellow Seattelite!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Pepin</title>
		<link>http://www.stevehuffphoto.com/2010/02/06/daily-inspiration-37-by-ashwin-rao/#comment-2352</link>
		<dc:creator>Eric Pepin</dc:creator>
		<pubDate>Sun, 07 Feb 2010 03:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevehuffphoto.com/?p=4657#comment-2352</guid>
		<description>so many layers to the shot, the buildings with a nice focal in the middle, the sky, the huge mountain, great shot.</description>
		<content:encoded><![CDATA[<p>so many layers to the shot, the buildings with a nice focal in the middle, the sky, the huge mountain, great shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Schrems</title>
		<link>http://www.stevehuffphoto.com/2010/02/06/daily-inspiration-37-by-ashwin-rao/#comment-2341</link>
		<dc:creator>Josh Schrems</dc:creator>
		<pubDate>Sun, 07 Feb 2010 02:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevehuffphoto.com/?p=4657#comment-2341</guid>
		<description>Wow!  Beautiful capture Ashwin.</description>
		<content:encoded><![CDATA[<p>Wow!  Beautiful capture Ashwin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimmy</title>
		<link>http://www.stevehuffphoto.com/2010/02/06/daily-inspiration-37-by-ashwin-rao/#comment-2313</link>
		<dc:creator>jimmy</dc:creator>
		<pubDate>Sat, 06 Feb 2010 19:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevehuffphoto.com/?p=4657#comment-2313</guid>
		<description>Great shot Ashwin ! Is that a snow capped mountain in the background ?</description>
		<content:encoded><![CDATA[<p>Great shot Ashwin ! Is that a snow capped mountain in the background ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akram Reda</title>
		<link>http://www.stevehuffphoto.com/2010/02/06/daily-inspiration-37-by-ashwin-rao/#comment-2312</link>
		<dc:creator>Akram Reda</dc:creator>
		<pubDate>Sat, 06 Feb 2010 19:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevehuffphoto.com/?p=4657#comment-2312</guid>
		<description>outstanding image</description>
		<content:encoded><![CDATA[<p>outstanding image</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 7/15 queries in 0.011 seconds using disk: basic
Object Caching 469/470 objects using disk: basic

Served from: www.stevehuffphoto.com @ 2012-02-10 05:55:07 -->
